
Jumla and Rara lies northwest of Kathmandu in the remote area of Karnali. The route is very much 'off the beaten track' and affords glimpses of cultures and scenery very different from the rest of Nepal. The clear, high altitude lake is ringed with pine, spruce and juniper forests, and mirrors snowcapped Himalayan peaks. In summer rainfall is low, ideal for trekking. In the winter there is often snow on the ridge surrounding the lake but the autumn season trekker is rewarded with a profusion of alpine flowers. Except for the army assigned to the park, nobody has lived at the lake since the government resettled the people of Rara and Chapra when the area was declared a national park.
| Trekking Destination: | Kathmandu - Nepalgunj - Kathmandu |
| Group Size: | 01-16 |
| Highest Access of the Trekking: | 3600M |
| Grade: | |
| Transportation: | Surface |
| Mode of Trekking Tour: | Camping |
| Trekking Hour: | 4-6 |
| Total Days: | 24 Days |
| Trip Cost : | Email Us |
| Day 01. | Arrival in Kathmandu & Transfer to Hotel |
| Day 02. | sightseeing Kathmandu |
| Day 03. | sightseeing Kathmandu |
| Day 04. | flight from Kathmandu to Nepalgunj .Overnight in Nepal gunj |
| Day 05. | Early morning flight to Jumla than first trekking day Jumla 2340m - Padmara 2740m |
| Day 06. | Padmara 2740m - pass Danfhya Lagna 3600m - Bumra 2830m |
| Day 07. | Bumra 2830m - Pass Gurchi Lekh 3400m - Pina 2430m (Jhari Khola) |
| Day 08. | Pina 2430m to Rara Lake 2980m |
| Day 09. | Rara Lake 2980m - Gum Ghari 2200m - Mugu Karnali 1700m |
| Day 10. | Mugu Karnali 1700m - Phaipata 2700m |
| Day 11. | Phaipata 2700m - Chankel Lekh 3600m - Rowali Khola 3000m |
| Day 12. | Rowali Khola 3000m - Darma 2100m |
| Day 13. | Darma 2100m - Ripa 2000m |
| Day 14. | Ripa 2000m - Torpa 2200m |
| Day 15. | Torpa 2200m - Raling Gompa 3600m (camp Chakdrul Phulcha) |
| Day 16. | Raling Gompa - Mt Shelmogang 5300 m (Crystal Peak)- Raling Gompa |
| Day 17. | Raling Gompa - Nyimatang 3000 |
| Day 18. | Nyimatang - Simikot - Masigaon 2200m |
| Day 19. | Masigaon 2200mm- Kermi Hot springs 2700m |
| Day 20. | Kermi Hot springs 2700m - Masigaon 2200m (going back) |
| Day 21. | Masigaon 2200mm - SIMIKOT 3000 m |
| Day 22. | flight from Simikot to Nepalgunj, Overnight in Nepalgunj |
| Day 23. | flight from Nepalgunj to Kathmandu |
| Day 24. | Warm Departure |
| » | Accomodation in Kathmandu with bed and breakfast |
| » | Equipment: Trekking tents, Dining tent, Kitchen Tent, Toilet Tent, Table and chairs, Mattresses during the trekking |
| » | All Food for trekking ( Breakfast, lunch, dinner) prepared by our cook |
| » | Staff: 1 Trekking Guide, 1 Cook, 1 Kitchen and necessary porters |
| » | All transportation by car/ van/ bus |
| » | Trekking crews of insurance |
| » | Trekking allowance, food allowance for trekking crews |
| » | Accomodation in Nepalgunj with breakfast |
| » | Airpot pick up and drop |
| Trekking permit and entrance fee |
| » | PERSONAL trekking equipment |
| » | Personal Insurance for travel to Nepal |
| » | Lunch and dinner in Kathmandu and Pokhara |
| » | Emergency Rescue evacuation |
| » | Trekking Sleeping bag |
| » | Personal expenses |
| » | Tipping (Tips) |
| » | Bar bills and beverage |
| » | Departures taxes |
Champawati Tours specializes in tailor made programmed for individuals and group which include cultural tour, Heritage tour, special interest tours, Sightseeing tour, Adventure tours, trekking, wildlife Safari,Rafting,Climbing,Expedition,Hiking , educational tours, honeymooners packages, ayurveda and pilgrimage tours in Nepal/Tibet/Bhutan & India.
![]()
Champawati Tours & Travels Pvt. Ltd.
Address:'Z' Street, Thamel, Kathmandu, Nepal
Phone:00 977-1-4700967/4701967
Mobile:00977-9841281454
Res:00 977-1-4384429
Fax: 00 977-1-4701967
Email: info@nepaltravelcentre.com
Msn:madanadhikari@hotmail.com